
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
QBRCN 3.13% 2031-01-15 CADVideotron Ltd | Canada | 2031-01-15 | 3.125 | 3.73 |
QBRCN 3.63% 2028-06-15 CADVideotron Ltd | Canada | 2028-06-15 | 3.625 | 3.54 |
QBRCN 3.63% 2028-06-15 CADVideotron Ltd | Canada | 2028-06-15 | 3.625 | 3.54 |
QBRCN 3.63% 2029-06-15 USDVideotron Ltd | Canada | 2029-06-15 | 3.625 | 4.54 |
QBRCN 3.63% 2029-06-15 USDVideotron Ltd | Canada | 2029-06-15 | 3.625 | 4.48 |
QBRCN 4.50% 2030-01-15 CADVideotron Ltd | Canada | 2030-01-15 | 4.500 | 4.11 |
QBRCN 5.13% 2027-04-15 USDVideotron Ltd | Canada | 2027-04-15 | 5.125 | 5.12 |
QBRCN 5.13% 2027-04-15 USDVideotron Ltd | Canada | 2027-04-15 | 5.125 | 5.11 |
QBRCN 5.63% 2025-06-15 CADVideotron Ltd | Canada | 2025-06-15 | 5.625 | 0.00 |
QBRCN 5.63% 2025-06-15 CADVideotron Ltd | Canada | 2025-06-15 | 5.625 | 0.00 |
QBRCN 5.75% 2026-01-15 CADVideotron Ltd | Canada | 2026-01-15 | 5.750 | 5.21 |
QBRCN 5.75% 2026-01-15 CADVideotron Ltd | Canada | 2026-01-15 | 5.750 | 5.21 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.